
Good news for all the TATA SKY users, TATA SKY flexi annual plan Will Offer Up to One Month of Extra Subscription to Customers. So now I will share here all the details about tata sky flexi annual plan and tata sky flexi annual pack channel list 2019.
Now the all the DTH subscribers are back with these offers which offering extra subscription days to the customers on pre-payment of their total subscription amount.
We have already seen similar offers from Airtel and Dish TV, and now it is time to take a look at a similar offer from Tata Sky, which has rolled out the tata sky flexi annual plan.
What is TATA SKY Flexi Annual Pack?
Let us tell you that the new rules made by TRAI for cable TV and DTH operators have come into effect from this year February 2019.
Indian no 1 DTH services provider TATA SKY is offering a Tata Sky Flexi Annual Plan to select subscribers. As per tata sky flexi pack, any subscriber of Tata Sky by ensuring a balance of minimum 12 times his/her current monthly recharge value, as on the date of enrolment, would become eligible for tata sky flexi annual Plan.
Any Subscriber who fulfills the aforementioned criteria would be eligible to get a bonus credit, up to an amount equivalent to his/her monthly charges as applicable.
Assuming the report, In TATA SKY Flexi Annual plan users can also add or delete channels in any time of middle.
Term & Conditions
I have given you all the information about Tata Sky annual flexi plans and packages, but now its rules and conditions should be known so that you do not have to face any kind of problem to see your favorite channels on your tata sky setup box.
I will share a term & condition by a simple example, I hope you will understand. But if you don’t understand the tata sky annual flexi plans then go to the official website of tata sky and check them.
So, let’s start guys in case you manage your favorite channel pack, and now your subscription value is Rs 400/M, then you would need to maintain a minimum of Rs 4,800 in your Tata Sky account to be eligible for the tata sky Flexi Annual Plan.
Tata Sky has also highlighted that the bonus amount for the tata sky annual plan will be credited to the subscriber’s account on or after the 360th day from the date of enrolment in the plan.
Price?
Tata Sky users will need to have 12 times the balance of their current monthly package in their Tata Sky account. The user will be able to avail the bonus credit up to the amount which is equivalent to his monthly.
How To Recharge Flexi Annual Plan?
If you don’t know how to recharge tata sky flexi annual pack then follow these simple steps to recharge.
Step 1. – Open tata sky App & Touch on Profile Section >> My Tata Sky.
Step 2. – Touch on the First option that is “Recharge”
Step 3. – Enter 12 Month Calculated Amount & Touch Blue Recharge Button.
Step 4. – Recheck Amount & Touch Proceed to recharge option.
Step 5. – Choose your payment method & Touch on Pay Now. That’s it.
Now enjoy the new tata sky updated plans and channels on your TV.
JIO DTH BOOKING LIVE!!- Book your DTH
Tata sky flexi annual Plan channel list
Channel Name | EPG No. | MRP |
---|---|---|
DD National | 114 | FTA |
Star Plus HD | 115 | ₹ 22.42 |
Star Plus | 117 | ₹ 22.42 |
Star Bharat HD | 121 | ₹ 22.42 |
Star Bharat | 122 | ₹ 11.80 |
SET HD | 128 | ₹ 22.42 |
SET | 130 | ₹ 22.42 |
Sony SAB HD | 132 | ₹ 22.42 |
Sony SAB | 134 | ₹ 22.42 |
&TV HD | 137 | ₹ 22.42 |
&TV | 139 | ₹ 14.16 |
Zee TV HD | 141 | ₹ 22.42 |
Zee TV | 143 | ₹ 22.42 |
Colors HD | 147 | ₹ 22.42 |
Colors | 149 | ₹ 22.42 |
UTV Bindass | 153 | ₹ 1.18 |
Jeet Prime | 155 | ₹ 1.18 |
Star Utsav | 171 | ₹ 1.18 |
Zee Anmol | 172 | ₹ 0.12 |
Colors Rishtey | 173 | ₹ 1.18 |
Sony Pal | 174 | ₹ 1.18 |
Big Magic | 176 | ₹ 0.12 |
Dangal | 177 | FTA |
Shop CJ | 180 | FTA |
Home Shop 18 | 182 | FTA |
Gemporia | 188 | FTA |
NT 1 | 190 | FTA |
Ezmall | 191 | FTA |
NT 7 | 192 | FTA |
DD Kisan | 198 | FTA |
Star World HD | 204 | ₹ 10.62 |
Star World | 206 | ₹ 9.44 |
Star World Premiere HD | 208 | ₹ 10.62 |
AXN HD | 213 | ₹ 8.26 |
AXN | 215 | ₹ 5.90 |
Zee Café HD | 218 | ₹ 22.42 |
Zee Café | 220 | ₹ 17.70 |
Colors Infinity HD | 224 | ₹ 10.62 |
Colors Infinity | 226 | ₹ 5.90 |
Comedy Central HD | 229 | ₹ 10.62 |
Comedy Central | 230 | ₹ 5.90 |
Disney International HD | 232 | ₹ 14.16 |
Star Gold HD | 308 | ₹ 11.80 |
Star Gold | 310 | ₹ 9.44 |
Sony Max HD | 312 | ₹ 20.06 |
Sony Max | 314 | ₹ 17.70 |
Movies Ok | 317 | ₹ 1.18 |
Zee Cinema HD | 319 | ₹ 22.42 |
Zee Cinema | 321 | ₹ 17.70 |
UTV HD | 322 | ₹ 9.44 |
UTV Movies | 323 | ₹ 2.36 |
UTV Action | 325 | ₹ 2.36 |
Zee Bollywood | 327 | ₹ 2.36 |
&pictures HD | 331 | ₹ 22.42 |
&pictures | 333 | ₹ 7.08 |
Zee Action | 335 | ₹ 1.18 |
Sony Wah | 336 | ₹ 1.18 |
B4U Movies | 337 | FTA |
Sony Max 2 | 338 | ₹ 1.18 |
Star Gold Select HD | 339 | ₹ 11.80 |
Star Gold Select | 340 | ₹ 8.26 |
Colors Cineplex HD | 341 | ₹ 5.90 |
Cinema TV | 342 | FTA |
Wow Cinema | 343 | FTA |
Enterr10 | 344 | FTA |
Bflix Movies | 345 | FTA |
Star Utsav Movies | 346 | ₹ 1.18 |
Colors Cineplex | 347 | ₹ 3.54 |
Zee Anmol Cinema | 348 | ₹ 0.12 |
Skystar Movies | 349 | FTA |
Maha Movie | 351 | FTA |
Surya Cinema | 352 | FTA |
Star Movies HD | 353 | ₹ 22.42 |
Star Movies | 355 | ₹ 14.16 |
Sony Pix HD | 359 | ₹ 17.70 |
Sony Pix | 360 | ₹ 11.80 |
HBO HD | 363 | ₹ 17.70 |
HBO | 364 | ₹ 11.80 |
&flix HD | 365 | ₹ 22.42 |
&flix | 366 | ₹ 17.70 |
WB | 369 | ₹ 1.18 |
Star Movies Select HD | 370 | ₹ 11.80 |
Movies Now HD | 376 | ₹ 14.16 |
Movies Now | 377 | ₹ 11.80 |
MN+ HD | 378 | ₹ 11.80 |
MNX HD | 380 | ₹ 10.62 |
MNX | 381 | ₹ 7.08 |
Romedy Now HD | 382 | ₹ 10.62 |
Romedy Now | 383 | ₹ 7.08 |
&prive HD | 385 | ₹ 22.42 |
DD Sports | 453 | FTA |
Star Sports 1 HD | 454 | ₹ 22.42 |
Star Sports 1 | 455 | ₹ 22.42 |
Star Sports 2 HD | 456 | ₹ 22.42 |
Star Sports 2 | 457 | ₹ 7.08 |
Star Sports 3 | 458 | ₹ 4.72 |
Star Sports 1 Hindi HD | 459 | ₹ 22.42 |
Star Sports 1 Hindi | 460 | ₹ 22.42 |
Star Sports Select 1 HD | 463 | ₹ 22.42 |
Star Sports Select 1 | 464 | ₹ 22.42 |
Star Sports Select 2 HD | 465 | ₹ 11.80 |
Star Sports Select 2 | 466 | ₹ 8.26 |
Sony Ten 1 HD | 470 | ₹ 22.42 |
Sony Ten 1 | 471 | ₹ 22.42 |
Sony Ten 2 HD | 473 | ₹ 20.06 |
Sony Ten 2 | 474 | ₹ 17.70 |
Sony Ten 3 HD | 475 | ₹ 20.06 |
Sony Ten 3 | 476 | ₹ 20.06 |
Sony Six HD | 483 | ₹ 22.42 |
Sony Six | 484 | ₹ 17.70 |
Sony ESPN HD | 485 | ₹ 8.26 |
Sony ESPN | 486 | ₹ 5.90 |
DSport | 496 | ₹ 4.72 |
Star Sports First | 497 | ₹ 1.18 |
DD News HD | 501 | FTA |
DD News | 502 | FTA |
ABP News | 504 | FTA |
NDTV India | 506 | ₹ 1.18 |
Aaj Tak HD | 508 | ₹ 1.77 |
Aaj Tak | 509 | ₹ 0.89 |
Zee News | 511 | ₹ 0.12 |
India TV | 514 | FTA |
News 24 | 516 | FTA |
News18 India | 519 | ₹ 0.12 |
Zee Hindustan | 520 | ₹ 0.12 |
India News | 521 | FTA |
News Nation | 523 | FTA |
News World India | 525 | FTA |
R Bharat | 526 | FTA |
Total TV | 527 | FTA |
Surya Samachar | 528 | FTA |
TV9 Bharatvarsh | 529 | FTA |
India News Haryana | 530 | FTA |
Samachar Plus | 532 | FTA |
Sudarshan News | 534 | FTA |
Kashish News | 536 | FTA |
OK India | 538 | FTA |
Sadhna News | 540 | FTA |
APN News | 542 | FTA |
Prime News | 546 | FTA |
MH One News | 548 | FTA |
India News UP UK | 550 | FTA |
News State UP Uttarakhand |
552 | FTA |
India News MP CH | 554 | FTA |
India News Rajasthan | 556 | FTA |
Janta TV | 562 | FTA |
Zee Uttar Pradesh Uttarakhand |
568 | ₹ 0.12 |
News State MP CG | 570 | FTA |
India Voice | 577 | FTA |
News 11 | 579 | FTA |
News 1 India | 580 | FTA |
Patrika TV Rajasthan | 581 | FTA |
Swaraj Express SMBC | 582 | FTA |
Hindi Khabar | 583 | FTA |
News India | 586 | FTA |
Bharat Samachar | 587 | FTA |
HNN 24×7 | 588 | FTA |
Khabrain Abhi Tak | 589 | FTA |
Aaj Tak Tez | 590 | ₹ 0.30 |
National Voice UP Uttarakhand |
591 | FTA |
Swaraj Express | 592 | FTA |
Jantantra TV | 593 | FTA |
Zee Business | 594 | ₹ 0.12 |
CNBC Awaaz | 595 | ₹ 1.18 |
Lok Sabha | 598 | FTA |
Rajya Sabha | 599 | FTA |
NDTV 24×7 | 604 | ₹ 3.54 |
Times Now World (HD) | 605 | ₹ 5.90 |
Times Now | 606 | ₹ 3.54 |
India Today | 609 | ₹ 1.18 |
CNN News18 | 611 | ₹ 0.59 |
NewsX | 613 | FTA |
Mirror Now | 614 | ₹ 2.36 |
WION | 615 | ₹ 1.18 |
Republic TV | 616 | FTA |
India Ahead | 617 | FTA |
Tiranga TV | 618 | FTA |
DD India | 620 | FTA |
NDTV Profit Prime | 621 | ₹ 1.18 |
CNBC TV18 Prime HD | 622 | ₹ 1.18 |
CNBC TV18 | 623 | ₹ 4.72 |
BTVi | 624 | FTA |
ET Now | 625 | ₹ 3.54 |
News 9 | 629 | FTA |
CNN | 631 | ₹ 0.59 |
BBC World | 633 | ₹ 1.18 |
Al Jazeera | 635 | FTA |
Channel News Asia | 636 | FTA |
France 24 | 637 | FTA |
TV5 Monde Asie | 638 | FTA |
DW | 639 | FTA |
Australia Plus | 640 | FTA |
Russia Today | 641 | FTA |
NHK World | 642 | FTA |
Hungama TV | 655 | ₹ 7.08 |
Marvel HQ | 657 | ₹ 4.72 |
Disney | 659 | ₹ 9.44 |
Nick HD+ | 662 | ₹ 11.80 |
Nick | 663 | ₹ 7.08 |
Cartoon Network HD+ | 665 | ₹ 11.80 |
Cartoon Network | 666 | ₹ 5.02 |
Pogo | 670 | ₹ 5.02 |
Discovery Kids | 672 | ₹ 3.54 |
Sonic Nickelodeon | 674 | ₹ 2.36 |
Baby TV HD | 676 | ₹ 1.18 |
Nick Jr | 680 | ₹ 1.18 |
Disney Junior | 681 | ₹ 4.72 |
Sony Yay | 686 | ₹ 2.36 |
Kushi TV | 689 | ₹ 4.72 |
Chutti TV | 690 | ₹ 7.08 |
Chintu TV | 691 | ₹ 7.08 |
Kochu TV | 692 | ₹ 5.90 |
National Geographic HD | 708 | ₹ 11.80 |
National Geographic | 709 | ₹ 2.36 |
Nat Geo Wild HD | 711 | ₹ 5.90 |
Nat Geo Wild | 712 | ₹ 1.18 |
Discovery HD World | 713 | ₹ 7.08 |
Discovery Channel | 714 | ₹ 4.72 |
Animal Planet HD World | 716 | ₹ 3.54 |
Animal Planet | 717 | ₹ 2.36 |
Discovery Science | 719 | ₹ 1.18 |
History TV18 HD | 720 | ₹ 8.26 |
History TV18 | 721 | ₹ 3.54 |
Sony BBC Earth HD | 724 | ₹ 11.80 |
Sony BBC Earth | 725 | ₹ 4.72 |
Epic | 735 | ₹ 2.36 |
Fox Life HD | 753 | ₹ 1.18 |
Fox Life | 754 | ₹ 1.18 |
DD Gyan Darshan | 755 | FTA |
Nat Geo People HD | 756 | ₹ 1.18 |
TLC HD World | 759 | ₹ 3.54 |
TLC | 760 | ₹ 2.36 |
NDTV Good Times | 762 | ₹ 1.77 |
Discovery Turbo | 764 | ₹ 1.18 |
TravelXP HD | 765 | ₹ 10.62 |
TravelXP | 766 | ₹ 3.54 |
Food Food | 768 | ₹ 1.18 |
Living Foodz HD | 769 | ₹ 11.80 |
Living Foodz | 770 | ₹ 1.18 |
FYI TV18 | 771 | ₹ 0.30 |
Fashion TV | 772 | FTA |
MTV HD+ | 806 | ₹ 5.90 |
MTV | 807 | ₹ 3.54 |
9XM | 809 | FTA |
Zoom | 811 | ₹ 0.59 |
E24 | 813 | FTA |
Sony Mix | 816 | ₹ 1.18 |
MTV Beats HD | 820 | ₹ 1.18 |
MTV Beats | 821 | ₹ 0.12 |
B4U Music | 822 | FTA |
Zee ETC | 824 | ₹ 0.12 |
Mastiii | 825 | FTA |
Zing | 826 | ₹ 0.12 |
Music India | 829 | FTA |
9X Jalwa | 830 | FTA |
insync | 833 | FTA |
Wow Music | 834 | FTA |
Vh1 HD | 855 | ₹ 2.36 |
Vh1 | 856 | ₹ 1.18 |
Aastha | 1055 | FTA |
Sanskar | 1057 | FTA |
Disha TV | 1058 | FTA |
Paras TV | 1059 | FTA |
MH One Shraddha | 1061 | FTA |
Sadhna TV | 1063 | FTA |
Lord Buddha TV | 1064 | FTA |
Peace of Mind | 1065 | FTA |
Jinvani Channel | 1066 | FTA |
Arihant | 1067 | FTA |
Ishwar TV | 1068 | FTA |
Satsang TV | 1073 | FTA |
Shubh TV | 1074 | FTA |
Aastha Bhajan | 1077 | FTA |
Vedic | 1078 | FTA |
Jai Paras | 1079 | FTA |
Sarthi TV | 1080 | FTA |
Surya Bhakti | 1081 | FTA |
News18 Uttar Pradesh Uttarakhand |
1104 | ₹ 0.12 |
News18 Bihar Jharkhand | 1105 | ₹ 0.12 |
Anjan TV | 1107 | FTA |
ABP Ganga | 1108 | FTA |
Zee Bihar Jharkhand | 1113 | ₹ 0.12 |
Oscar Movies Bhojpuri | 1114 | FTA |
Bhojpuri Cinema | 1115 | FTA |
Big Ganga | 1116 | ₹ 0.59 |
Dishum | 1117 | FTA |
TV 24 | 1118 | FTA |
News18 Rajasthan | 1131 | ₹ 0.12 |
Zee Rajasthan News | 1132 | ₹ 0.12 |
First India Rajasthan | 1133 | FTA |
A1 TV | 1134 | FTA |
News18 Madhya Pradesh Chhattisgarh |
1150 | ₹ 0.12 |
IBC 24 | 1152 | FTA |
Zee Madhya Pradesh Chattisgarh |
1154 | ₹ 0.12 |
Bansal News | 1155 | FTA |
INH 24X7 | 1156 | FTA |
News18 Urdu | 1173 | ₹ 0.12 |
Zee Salaam | 1175 | ₹ 0.12 |
Channel Win | 1176 | FTA |
Gulistan News | 1179 | FTA |
DD Bharati | 1194 | FTA |
DD Uttar Pradesh | 1195 | FTA |
DD Bihar | 1196 | FTA |
DD Madhya Pradesh | 1197 | FTA |
DD Rajasthan | 1198 | FTA |
DD Urdu | 1199 | FTA |
Colors Marathi HD | 1203 | ₹ 20.06 |
Colors Marathi | 1204 | ₹ 11.80 |
Zee Marathi HD | 1207 | ₹ 22.42 |
Zee Marathi | 1208 | ₹ 22.42 |
Star Pravah HD | 1209 | ₹ 17.70 |
Star Pravah | 1210 | ₹ 10.62 |
ABP Majha | 1213 | FTA |
News18 Lokmat | 1214 | ₹ 0.12 |
Zee 24 Taas | 1215 | ₹ 0.12 |
Zee Yuva | 1216 | ₹ 1.18 |
Zee Talkies HD | 1217 | ₹ 22.42 |
Zee Talkies | 1218 | ₹ 2.36 |
Sony Marathi | 1220 | ₹ 4.72 |
Saam TV | 1222 | FTA |
9X Jhakaas | 1223 | FTA |
Jai Maharashtra | 1224 | FTA |
TV9 Marathi | 1226 | FTA |
Sangeet Marathi | 1228 | FTA |
Fakt Marathi | 1230 | FTA |
MKN | 1231 | FTA |
AM News | 1232 | FTA |
DD Sahyadri | 1299 | FTA |
ABP Ananda | 1303 | FTA |
Colors Bangla HD | 1304 | ₹ 16.52 |
Colors Bangla | 1305 | ₹ 8.26 |
Zee Bangla HD | 1307 | ₹ 22.42 |
Zee Bangla | 1308 | ₹ 22.42 |
Star Jalsha HD | 1311 | ₹ 22.42 |
Star Jalsha | 1312 | ₹ 22.42 |
Aakaash Aath | 1314 | FTA |
Zee 24 Ghanta | 1315 | ₹ 0.12 |
Sony Aath | 1317 | ₹ 4.72 |
Jalsha Movies HD | 1319 | ₹ 22.42 |
Jalsha Movies | 1320 | ₹ 7.08 |
Sangeet Bangla | 1321 | FTA |
Zee Bangla Cinema | 1323 | ₹ 2.36 |
Star Sports 1 Bangla | 1323 | ₹ 22.42 |
Kolkata TV | 1324 | FTA |
News18 Bangla | 1325 | ₹ 0.12 |
Sun Bangla | 1326 | FTA |
Ruposhi Bangla | 1327 | FTA |
News Time Bangla | 1328 | FTA |
Music Fatafati | 1330 | FTA |
NT 5 | 1333 | FTA |
CTVN AKD Plus | 1334 | FTA |
Calcutta News | 1335 | FTA |
Khushboo Bangla | 1337 | FTA |
RK News | 1338 | FTA |
DD Bangla | 1399 | FTA |
Gemini Movies HD | 1403 | ₹ 22.42 |
Gemini Movies | 1404 | ₹ 20.06 |
Sakshi TV | 1406 | FTA |
Zee Telugu HD | 1409 | ₹ 22.42 |
Zee Telugu | 1410 | ₹ 22.42 |
Gemini TV HD | 1411 | ₹ 22.42 |
Gemini TV | 1412 | ₹ 22.42 |
Gemini Life | 1414 | ₹ 5.90 |
Gemini Music | 1415 | ₹ 4.72 |
ETV HD | 1416 | ₹ 22.42 |
ETV Telugu | 1417 | ₹ 20.06 |
ETV Andhra Pradesh | 1419 | ₹ 1.18 |
Star Sports 1 Telugu | 1421 | ₹ 22.42 |
Star Maa HD | 1422 | ₹ 22.42 |
Star Maa | 1423 | ₹ 22.42 |
TV5 News | 1425 | FTA |
TV9 Telugu | 1427 | FTA |
NTV Telugu | 1428 | FTA |
Star Maa Movies HD | 1429 | ₹ 22.42 |
Star Maa Movies | 1430 | ₹ 11.80 |
Star Maa Gold | 1431 | ₹ 2.36 |
ABN Andhra Jyothy | 1432 | FTA |
T News | 1433 | FTA |
Star Maa Music | 1435 | ₹ 1.18 |
V6 News | 1436 | FTA |
Gemini Comedy | 1437 | ₹ 5.90 |
Bhakti TV | 1440 | FTA |
Subhavaartha TV | 1441 | FTA |
ETV Telengana | 1443 | ₹ 1.18 |
HM TV | 1444 | FTA |
ETV Cinema | 1447 | ₹ 7.08 |
ETV Plus | 1449 | ₹ 8.26 |
ETV Life | 1450 | ₹ 1.18 |
ETV Abhiruchi | 1451 | ₹ 2.36 |
Naaptol Telugu | 1452 | FTA |
Zee Cinemalu HD | 1453 | ₹ 18.88 |
Zee Cinemalu | 1454 | ₹ 11.80 |
CVR News Telugu | 1457 | FTA |
CVR Spiritual OM | 1459 | FTA |
Raj News Telugu | 1460 | FTA |
Vissa TV | 1461 | ₹ 0.59 |
10 TV | 1462 | FTA |
Aradana TV | 1463 | FTA |
Vanitha TV | 1464 | FTA |
Raj Musix Telugu | 1466 | FTA |
TV1 | 1467 | FTA |
I News | 1474 | FTA |
Swara Sagar | 1475 | FTA |
Hindu Dharmam | 1476 | FTA |
99 Percent | 1478 | FTA |
SVBC | 1497 | FTA |
DD Saptagiri | 1498 | FTA |
DD Yadagiri | 1499 | FTA |
Sun TV HD | 1503 | ₹ 22.42 |
Sun TV | 1504 | ₹ 22.42 |
KTV HD | 1507 | ₹ 22.42 |
KTV | 1508 | ₹ 22.42 |
Sun Life | 1510 | ₹ 10.62 |
Sun Music HD | 1511 | ₹ 22.42 |
Sun Music | 1512 | ₹ 7.08 |
Star Sports 1 Tamil | 1516 | ₹ 20.06 |
Star Vijay HD | 1517 | ₹ 22.42 |
Star Vijay | 1518 | ₹ 20.06 |
Jaya TV HD | 1519 | ₹ 7.08 |
Zee Tamil HD | 1521 | ₹ 22.42 |
Zee Tamil | 1522 | ₹ 14.16 |
Kalaignar TV | 1523 | FTA |
Raj TV | 1524 | ₹ 3.54 |
Isaiaruvi | 1525 | FTA |
Adithya TV | 1527 | ₹ 10.62 |
Puthiya Thalaimurai | 1529 | FTA |
Vasanth TV | 1530 | FTA |
Murasu TV | 1531 | FTA |
Jaya Max | 1533 | ₹ 2.66 |
Sirippoli | 1534 | FTA |
Polimer TV | 1536 | FTA |
Thanthi TV | 1537 | FTA |
Makkal TV | 1538 | FTA |
Jaya Plus | 1541 | ₹ 0.59 |
Discovery Tamil | 1542 | ₹ 4.72 |
J Movies | 1543 | ₹ 2.66 |
Sun News | 1545 | ₹ 1.18 |
News 7 Tamil | 1546 | FTA |
Mega TV | 1547 | ₹ 3.54 |
Polimer News | 1548 | FTA |
Vijay Super | 1549 | ₹ 2.36 |
News18 Tamil Nadu | 1550 | ₹ 0.12 |
Seithigal TV | 1551 | FTA |
Raj Digital Plus | 1552 | ₹ 1.77 |
Raj Musix | 1553 | ₹ 1.18 |
Colors Tamil HD | 1554 | ₹ 8.26 |
Colors Tamil | 1555 | ₹ 3.54 |
Raj News Tamil | 1556 | ₹ 0.30 |
Madha TV | 1557 | FTA |
Angel TV | 1558 | FTA |
Sathiyam TV | 1560 | FTA |
Malaimurasu Seithigal | 1564 | FTA |
Captain News | 1566 | FTA |
Peppers TV | 1568 | FTA |
Mega Musiq | 1572 | ₹ 2.36 |
Mega 24 | 1573 | ₹ 1.18 |
Sahana TV | 1574 | FTA |
Nambikkai TV | 1575 | FTA |
Moon TV | 1577 | FTA |
TravelXP Tamil | 1584 | ₹ 1.77 |
Sai TV | 1586 | FTA |
Win TV | 1587 | FTA |
Vendhar TV | 1592 | FTA |
News J | 1593 | FTA |
SVBC 2 | 1598 | FTA |
DD Podhigai | 1599 | FTA |
Udaya TV HD | 1603 | ₹ 22.42 |
Udaya TV | 1604 | ₹ 20.06 |
Udaya Movies | 1606 | ₹ 18.88 |
Colors Kannada HD | 1609 | ₹ 22.42 |
Colors Kannada | 1610 | ₹ 22.42 |
TV9 Kannada | 1612 | FTA |
Udaya Music | 1614 | ₹ 7.08 |
Star Suvarna HD | 1616 | ₹ 22.42 |
Star Suvarna | 1617 | ₹ 22.42 |
Zee Kannada HD | 1620 | ₹ 22.42 |
Zee Kannada | 1621 | ₹ 22.42 |
Kasthuri | 1623 | FTA |
Suvarna News 24×7 | 1625 | FTA |
Udaya Comedy | 1627 | ₹ 7.08 |
Public TV | 1628 | FTA |
Star Suvarna Plus | 1630 | ₹ 5.90 |
News18 Kannada | 1631 | ₹ 0.12 |
Colors Kannada Cinema | 1632 | ₹ 2.36 |
Colors Super | 1633 | ₹ 3.54 |
TV5 Kannada | 1634 | FTA |
NT 4 | 1635 | FTA |
Raj Musix Kannada | 1636 | ₹ 0.30 |
Sri Sankara TV | 1637 | FTA |
Star Sports 1 Kannada | 1638 | ₹ 22.42 |
Public Music | 1639 | FTA |
Raj News Kannada | 1640 | FTA |
Dighvijay 24×7 News | 1644 | FTA |
NewsX Kannada | 1646 | FTA |
Ayush TV | 1650 | FTA |
Public Movies | 1651 | FTA |
DD Chandana | 1699 | FTA |
Colors Gujarati | 1704 | ₹ 5.90 |
Colors Gujarati Cinema | 1706 | ₹ 1.18 |
TV9 Gujarati | 1708 | FTA |
Gujarat Samachar TV | 1710 | FTA |
Sandesh News | 1711 | FTA |
CNBC Bajaar | 1713 | ₹ 1.18 |
News18 Gujarati | 1715 | ₹ 0.12 |
ABP Asmita | 1717 | FTA |
VTV Gujarati | 1718 | FTA |
Zee 24 Kalak | 1719 | ₹ 0.12 |
India News Gujarat | 1721 | FTA |
DD Girnar | 1749 | FTA |
Colors Oriya | 1754 | ₹ 7.08 |
Tarang TV | 1757 | ₹ 11.80 |
News World Odisha | 1758 | FTA |
Tarang Music | 1759 | ₹ 2.36 |
OTV | 1761 | FTA |
Zee Sarthak | 1765 | ₹ 22.42 |
Prarthana TV | 1766 | ₹ 2.36 |
Zee Odisha | 1768 | ₹ 0.12 |
Kanak News | 1770 | FTA |
Kalinga TV | 1772 | FTA |
Prameya News 7 | 1773 | FTA |
News18 Odia | 1774 | ₹ 0.12 |
Alankar | 1775 | ₹ 4.72 |
MBC TV | 1777 | FTA |
Naxatra News | 1778 | FTA |
DD Odia | 1799 | FTA |
Surya TV HD | 1803 | ₹ 22.42 |
Surya TV | 1804 | ₹ 14.16 |
Surya Movies | 1806 | ₹ 12.98 |
Asianet HD | 1809 | ₹ 22.42 |
Asianet | 1810 | ₹ 22.42 |
Asianet News | 1811 | FTA |
Asianet Plus | 1812 | ₹ 5.90 |
Asianet Movies | 1815 | ₹ 17.70 |
Amrita TV | 1817 | FTA |
Mazhavil Manorama HD | 1819 | FTA |
Mazhavil Manorama | 1820 | FTA |
People TV | 1821 | FTA |
Kairali TV | 1823 | FTA |
Zee Keralam HD | 1824 | ₹ 9.44 |
Zee Keralam | 1825 | ₹ 0.12 |
Manorama News | 1827 | FTA |
Mathrubhumi News | 1829 | FTA |
Jai Hind TV | 1830 | FTA |
Jeevan TV | 1833 | FTA |
Kappa TV | 1834 | FTA |
Surya Music | 1836 | ₹ 4.72 |
Flowers | 1837 | FTA |
Safari TV | 1838 | FTA |
Goodness | 1839 | FTA |
Media One TV | 1840 | FTA |
Janam TV | 1842 | FTA |
God TV | 1843 | FTA |
SHALOM TV | 1844 | FTA |
Kaumudy | 1845 | FTA |
We TV | 1847 | FTA |
News18 Kerala | 1848 | ₹ 0.12 |
ATE TV | 1849 | FTA |
Raj Musix Malayalam | 1852 | FTA |
Raj News Malayalam | 1853 | FTA |
Surya Comedy | 1854 | ₹ 4.72 |
DD Malayalam | 1899 | FTA |
MH One | 1904 | FTA |
Zee Punjab Haryana Himachal Pradesh |
1905 | ₹ 0.12 |
PTC News | 1906 | FTA |
News18 Punjab Haryana Himachal |
1907 | ₹ 0.12 |
PTC Punjabi | 1910 | FTA |
PTC Chak De | 1911 | FTA |
9X Tashan | 1915 | FTA |
Chardikla Time TV | 1916 | FTA |
India News Punjab | 1917 | FTA |
Manoranjan Movies | 1918 | FTA |
Pitaara TV | 1919 | FTA |
DD Punjabi | 1949 | FTA |
DY 365 | 1953 | FTA |
News18 Assam North East |
1954 | ₹ 0.12 |
News Live | 1955 | FTA |
Nepal 1 | 1956 | FTA |
Rang | 1960 | FTA |
Ramdhenu | 1964 | FTA |
Protidin Time | 1965 | FTA |
Prag News | 1966 | FTA |
Rengoni TV | 1970 | FTA |
North East Live | 1971 | FTA |
Indradhanu | 1972 | FTA |
S News | 1973 | FTA |
DD Mizoram | 1996 | FTA |
DD Manipur | 1997 | FTA |
DD NE | 1998 | FTA |
DD Kashir | 1999 | FTA |





M not able to form any pack. Previously, it was easier. Could u manage to send somebody to my home ??
I want to change my family pack